Updated Premier League table: Arsenal and Man City close gap
Manchester City and Arsenal are hot on Liverpool’s trail in the race for the Premier League title.
Phil Foden’s 16th goal of the season across all competitions proved decisive for Pep Guardiola’s side, who continue their unbeaten streak in the league, having won eight out of their last nine matches.
Arsenal seized this chance emphatically, dominating Newcastle United with a resounding 4-1 victory in Saturday’s late kickoff.
In the Saturday 3 p.m. fixtures on February 24th, the standout result occurred at Old Trafford, where Fulham secured a thrilling 2-1 win over Manchester United, courtesy of Alex Iwobi’s dramatic 97th-minute winner.
Throughout the 2023–24 season, The Sporting News will provide updates on the table below and analyze the key races unfolding in the league.
English Premier League table 2023/24
Updated on Tuesday, February 27, 2024
Pos | Team | Points | Matches Played |
Goals Scored |
Goal Difference |
---|---|---|---|---|---|
1. | Liverpool | 60 | 26 | 63 | +38 |
2. | Manchester City | 59 | 26 | 59 | +33 |
3. | Arsenal | 58 | 26 | 62 | +40 |
4. | Aston Villa | 52 | 26 | 56 | +21 |
5. | Tottenham | 47 | 25 | 52 | +14 |
6. | Manchester United | 44 | 26 | 36 | 0 |
7. | Brighton | 39 | 26 | 49 | +8 |
8. | West Ham | 39 | 26 | 40 | -6 |
9. | Wolves | 38 | 26 | 40 | 0 |
10. | Newcastle United | 37 | 26 | 54 | +9 |
11. | Chelsea | 35 | 25 | 42 | +1 |
12. | Fulham | 32 | 26 | 36 | -6 |
13. | Crystal Palace | 28 | 26 | 31 | -13 |
14. | Bournemouth | 28 | 25 | 33 | -14 |
15. | Everton* | 25 | 26 | 28 | -6 |
16. | Brentford | 25 | 26 | 37 | -11 |
17. | Nottingham Forest | 24 | 26 | 34 | -14 |
18. | Luton Town | 20 | 25 | 35 | -16 |
19. | Burnley | 13 | 26 | 25 | -33 |
20. | Sheffield United | 13 | 26 | 22 | -44 |
*Deducted 10 points for being found to have breached profit and sustainability rules. Punishment was reduced to six points on appeal, as confirmed on Feb 26.